Locking doors in white are standard with other color and style options available upon request. These stylish covers have “flip up” cable entry doors so that the main cover door can be locked once the cables are connected. Two box styles are available that will allow
for either flush “in wall” or surface “on wall” mounting.
The enclosures are constructed in NEMA-4 style and with the integral door will meet the NEMA-3 and 3R ratings providing protection against falling dirt, rain, sleet and snow.
The back box is currently available with four different connector mounting configurations. The internal connector mounting styles handle standard gang plates, FSR’s huge assortment IPS inserts, “XLR” type connectors or a blank plate is supplied for custom fabricating by the user.
Smaller sized boxes with windows are available. Please contact Sales for more information on the upcoming OWB-CP1.
Click on the icon to check out FSR BIM objects!
Ordering is simple: Specify the back box style and cover style desired using the table
STOCK MODELS
| Part # | Description |
|---|---|
| OWB-X3-SM-GNG | SURFACE MOUNT COVER. BACK BOX WITH (2) 3 GANG AND (1) 2 GANG & 1 (4) GANG OPENINGS IN TWO ROWS |
| OWB-X3-FM-GNG | FLUSH MOUNT COVER. BACK BOX WITH (2) 3 GANG and (1) 2 GANG & 1 (4) GANG OPENINGS IN TWO ROWS |
| OWB-X3-SM-IPS | SURFACE MOUNT COVER BACK BOX WITH (36) IPS SLOTS IN 3 ROWS OF 12 |
| OWB-X3-FM-IPS | FLUSH MOUNT COVER. BACK BOX WITH (36) IPS SLOTS IN 3 ROWS OF 12 |
| OWB-X3-SM-XLR | SURFACE MOUNT COVER. BACK BOX WITH (32) XLR HOLES IN 4 ROWS OF EIGHT |
| OWB-X3-FM-XLR | FLUSH MOUNT COVER BACK BOX WITH (32) XLR HOLES IN 4 ROWS OF EIGHT |
| OWB-X3-SM-PLT | SURFACE MOUNT COVER. BACK BOX WITH BLANK PLATE |
| OWB-X3-FM-PLT | FLUSH MOUNT COVER. WITH BLANK PLATE |
Discuss your custom requirements with an FSR representative.